The following compatibility chart applies to both PC and Mac versions of Poser.
| Poser 6 | Yes |
| Poser 7 | Yes | Poser Pro 32 bit | Yes |
| Poser Pro 64 bit | No |
| Poser 8 | Yes |
| Poser Pro 2010 32 bit | Yes | Poser Pro 2010 64 bit | No |
| Poser 9 | Use PoserPhysics2012 |
| Poser Pro 2012 32 bit | Use PoserPhysics2012 | Poser Pro 2010 64 bit | use PoserPhysics2012 |
| Poser Debut | No - no python interface available |
It is planned that PoserPhysics will run on all 64 bit environments for futures version of Poser.